Polski English    
.:: Navigation


Other photos of this car:




Other specimens in the same shot:
Ford Thunderbird 1st generation 1955-1957 (1955 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1956 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1956 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1956 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1956 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1956 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1957 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1957 convetible 2d)
Ford Thunderbird 1st generation 1955-1957 (1957 convetible 2d)
Ford Thunderbird 2nd generation 1958-1960 (1958 hardtop Coupé 2d)
Ford Thunderbird 2nd generation 1958-1960 (1959 convetible 2d)
Ford Thunderbird 2nd generation 1958-1960 (1960 convetible 2d)
Ford Thunderbird 4th generation 1964-1966 (1964 hardtop Coupé 2d)
Ford Thunderbird 4th generation 1964-1966 (1965 convetible 2d)
Ford Thunderbird 4th generation 1964-1966 (1965 convetible 2d)
Ford Thunderbird 4th generation 1964-1966 (1965 hardtop Coupé 2d)
Ford Thunderbird 4th generation 1964-1966 (1965 hardtop Coupé 2d)
Ford Thunderbird 4th generation 1964-1966 (1966 convetible 2d)
Ford Thunderbird 4th generation 1964-1966 (1966 convetible 2d)
Ford Thunderbird 4th generation 1964-1966 (1966 convetible 2d)
Ford Thunderbird 4th generation 1964-1966 (1966 hardtop Coupé 2d)
Ford Thunderbird 7th generation 1977-1979 (1977 Coupé 2d)
Ford Thunderbird 7th generation 1977-1979 (1978 Coupé 2d)
Ford Thunderbird 8th generation 1980-1982 (1980 Coupé 2d)
Ford Thunderbird 8th generation 1980-1982 (1980 Ford Thunderbird Town Landau Coupé 2d)
Ford Thunderbird 8th generation 1980-1982 (1981-1982 Ford Thunderbird Town Landau Coupé 2d)
.:: Ford USA, main gallery >>>Ford Thunderbird, gallery
Ford Thunderbird 1st generation 1955-1957 (1956 convetible 2d), left rear view
1955-1957 production years of this generation
1956 The first generation of the Thunderbird model, produced between 1955 and 1957, is referred to as the "Classic Birds". The only body version available was a two-seat convetible with removable hardtop. All three model years have single round headlights on the corners of the fenders and single round rear lamps under pointy "fins".
The '56 model has the following appearance features:
- vent flap appears on the left fender,
- spare wheel on the trunk cover,
- rear bumper altered to accommodate spare wheel,
Common features with '55 model:
- front bumper with massive guards,
- "fins" on the rear fenders are aligned vertically,

Ford Thunderbird 1st generation 1955-1957 (1956 convetible 2d),  left rear view

Bug, mistake or inaccuracy? Write me an e-mail: info@autopaedia.com and help us develop your favourite web page! ;)

All rights reserved. Design by Otto Van Kel Diesel.